Model | Current | Diameter | Thickness | Width | G.W. | N.W. | Packing size |
HBS-300L | 110V/60Hz/250W | 11.81″ | 0-0.59″ | 7.87″ | 56.22lbs | 49.60lbs | 24.21*21.06*19.88″ |
HBS-275L | 110V/60Hz/250W | 10.83″ | 0-0.59″ | 7.87″ | 51.81lbs | 45.42lbs | 24.21*20.67*19.68″ |
HBS-250L | 110V/60Hz/150W | 9.84″ | 0-0.47″ | 7.09″ | 41.45lbs | 35.93lbs | 22.64*18.31*16.34″ |
HBS-300DL | 110V/60Hz/370W | 11.81″ | 0-0.63″ | 7.87″ | 79.37lbs | 59.52lbs | 25.00*20.40*19.68″ |
HBS-300DF | 110V/60Hz/370W | 11.81″ | 0-0.63″ | 7.87″ | 94.79lbs | 76.51lbs | 27.17*26.10*29.13″ |
HBS-275 | 110V/60Hz/250W | 10.83″ | 0-0.59″ | 7.87″ | 51.81 lbs | 45.42 lbs | 24.21*20.67*19.69″ |
HBS-300 | 110V/60Hz/250W | 11.81″ | 0-0.59″ | 7.87″ | 56.22 lbs | 49.60 lbs | 24.21*21.06*19.88″ |
HBS-220 | 110V/60Hz/120W | 8.66″ | 0-0.47″ | 6.30″ | 39.46 lbs | 34.61 lbs | 22.64*18.31*16.34″ |
HBS-250 | 110V/60Hz/120W | 9.84″ | 0-0.47″ | 7.09″ | 41.01 lbs | 36.16 lbs | 22.64*18.31*16.34″ |
HBS-195JS | 110V/60Hz/120W | 7.68″ | 0-0.47″ | 5.91″ | 30.86 lbs | 26.90 lbs | 20.47*16.54*14.96″ |
HBS-220JS | 110V/60Hz/120W | 8.66″ | 0-0.47″ | 6.30″ | 30.86 lbs | 27.78 lbs | 20.47*16.54*14.96″ |
HBS-275A | 110V/60Hz/250W | 10.83″ | 0-0.59″ | 7.87″ | 47.18 lbs | 40.79 lbs | 24.01*20.67*19.68″ |
HBS-300A | 110V/60Hz/250W | 11.81″ | 0-0.59″ | 7.87″ | 53.57 lbs | 48.94 lbs | 24.01*20.67*19.68″ |
HBS220A | 110V/60Hz/120W | 8.66″ | 0-0.47″ | 6.30″ | 36.60 lbs | 31.75 lbs | 22.64*18.31*16.34″ |
HBS-250A | 110V/60Hz/150W | 9.84″ | 0-0.47″ | 7.09″ | 39.02 lbs | 34.17 lbs | 22.64*18.31*16.34″ |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006