Spacing/Capacity | H | W | D | MODEL | WT | MODEL | WT | MODEI | WT |
EL 1 1/2″/40 | 70 1/4″ | 20 1/2″ | 26″ | 399A | 53 | ||||
EL 2″/30 | 70 1/4″ | 20 1/2″ | 26″ | 400A | 45 | 400S | 75 | 400AC | 40 |
EL 3″/20 | 70 1/4″ | 20 1/2″ | 26″ | 401A | 38 | 401s | 57 | 401AC | 34 |
EL 4″/15 | 70 1/4″ | 20 1/2″ | 26″ | 402A | 32 | 402S | 47 | ||
EL 5″/12 | 70 1/4″ | 20 1/2″ | 26″ | 403A | 30 | 403S | 41 | ||
EL 6″/10 | 70 1/4″ | 20 1/2″ | 26″ | 404A | 28 | 404S | 35 | ||
EL 2″/27 | 64″ | 20 1/2″ | 26″ | 405A | 43 | 405S | 70 | 405AC | 37 |
EL 3″/18 | 64″ | 20 1/2″ | 26″ | 406A | 35 | 406S | 53 | 406AC | 32 |
SL 2″/30 | 70 1/4″ | 28 1/2″ | 18″ | 410A | 43 | 410S | 70 | 410AC | 38 |
SL 3″/20 | 70 1/4″ | 28 1/2″ | 18″ | 411A | 33 | 411S | 55 | 411AC | 30 |
SL 4″/15 | 70 1/4″ | 28 1/2″ | 18″ | 412A | 30 | 412S | 44 | ||
SL 5″/12 | 70 1/4″ | 28 1/2″ | 18″ | 413A | 28 | 413S | 38 | ||
SL 6″/10 | 70 1/4″ | 28 1/2″ | 18″ | 414A | 26 | 414S | 33 | ||
SL 2″/27 | 64″ | 28 1/2″ | 18″ | 415A | 40 | 415S | 65 | 415AC | 35 |
SL 3″/18 | 64″ | 28 1/2″ | 18″ | 416A | 35 | 416S | 50 | 416AC | 30 |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006